| ¹ ï.ï. | Ñåð³ÿ | Óêðà¿íñüêà íàçâà | Íàçâà ó âèðîáíèêà |
| 101. | 121 | ÔÎÐÌÓÂÀ× ßÑÅÍ äîâæ.5 ìì ÄËß ²ÌÏËÀÍÒÀÒÀ 5ììä: HSD 5-5 | HEALING SCREW 5mml FOR IMPLANT 5mmd: HSD 5-5 |
| 102. | 122 | ÔÎÐÌÓÂÀ× ßÑÅÍ äîâæ.3 ìì ÄËß ²ÌÏËÀÍÒÀÒÀ 6ììä: HSD 6-3 | HEALING SCREW 3mml FOR IMPLANT 6mmd: HSD 6-3 |
| 103. | 123 | ÔÎÐÌÓÂÀ× ßÑÅÍ äîâæ.5 ìì ÄËß ²ÌÏËÀÍÒÀÒÀ 6ììä: HSD 6-5 | HEALING SCREW 5mml FOR IMPLANT 6mmd: HSD 6-5 |
| 104. | 5060 | ÇÀÌÎÊ-ØÅÑÒÈÃÐÀÍÍÈÊ ÒÐÀÍÑÔÅÐÀ ÀÁÀÒÌÅÍÒÀ: HLT | HEX LOCK ABUT. TRANSFER: HLT |
| 105. | 5061 | ÇÀÌÎÊ-ØÅÑÒÈÃÐÀÍÍÈÊ ÒÐÀÍÑÔÅÐÀ ÀÁÀÒÌÅÍÒÀ: HLTO | HEX LOCK ABUT. TRANSFER: HLTO |
| 106. | 5062 | ÇÀÌÎÊ-ØÅÑÒÈÃÐÀÍÍÈÊ ÒÐÀÍÑÔÅÐÀ ÀÁÀÒÌÅÍÒÀ: HLTLS | HEX LOCK ABUT. TRANSFER SLIM: HLTLS |
| 107. | 5070 | Ï²Í ÄÎÂÃÈÉ ÍÀÏÐÀÂËßÞ×ÈÉ: LGP | LONG GUIDE PIN: LGP |
| 108. | 5080 | ÀÍÀËÎà ²ÌÏËÀÍÒÀÒÀ: IA | IMPLANT ANALOG: IA |
| 109. | 5170 | ÇÀÌÎÊ-ØÅÑÒÈÃÐÀÍÍÈÊ ÒÐÀÍÑÔÅÐÀ ÀÁÀÒÌÅÍÒÀ: HLTS | HEX LOCK ABUT. TRANSFER SHORT: HLTS |
| 110. | 5171 | ÇÀÌÎÊ-ØÅÑÒÈÃÐÀÍÍÈÊ ÒÐÀÍÑÔÅÐÀ ÀÁÀÒÌÅÍÒÀ: HLTOS | HEX LOCK ABUT. TRANSFER SHORT: HLTOS |
| 111. | 5280 | ÀÍÀËÎà ²ÌÏËÀÍÒÀÒÀ 5 ììä: IA 5 | IMPLANT ANALOG 5mmd: IA 5 |
| 112. | 5290 | ÀÍÀËÎà ²ÌÏËÀÍÒÀÒÀ 6 ììä: IA 6 | IMPLANT ANALOG 6mmd: IA 6 |
| 113. | 5010 | ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÊÎϲÞÞ×ÈÉ: TCA | TITANIUM COPING ABUTMENT: TCA |
| 114. | 5030 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ: TLA | TITANIUM LOCK ABUTMENT: TLA |
| 115. | 5031 | ÀÁÀÒÌÅÍÒ ÅÑÒÅÒÈ×ÍÈÉ ÒÈÒÀÍÎÂÈÉ: ETLA | ESTHETIC TITANIUM ABUTMENT: ETLA |
| 116. | 5040 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÏËÀÑÒÈÊÎÂÈÉ ÇÂÈ×ÀÉÍÈÉ: PLA | PLASTIC LOCK ABUT. NORMAL: PLA |
| 117. | 5041 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÏËÀÑÒÈÊÎÂÈÉ ÐÎÒÀÖ²ÉÍÈÉ: PLA-R | PLASTIC LOCK ABUT. ROTATION: PLA-R |
| 118. | 5050 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÏËÀÑÒÈÊÎÂÈÉ ÒÎÍÊÈÉ: PLAS | PLASTIC LOCK ABUT. SLIM: PLAS |
| 119. | 5090 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ 15 TLA 15 | TITANIUM LOCK ABUTMENT 15 IN.: TLA 15 |
| 120. | 5091 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ 15 Ç ÏËÅ×ÅÌ: TLA 15B | T. LOCK ABUT. 15 IN.W/ SHOULDER: TLA 15B |
| 121. | 5092 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ 15 ÄÎÂÃÈÉ: TLAL 15 | TITANIUM LOCK ABUTMENT 15 IN. LONG: TLAL 15 |
| 122. | 5093 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÏËÀÑÒÈÊÎÂÈÉ 15: PLA 15 | PLASTIC LOCK ABUTMENT 15 IN.: PLA 15 |
| 123. | 5094 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÅÑÒÅÒÈ×ÍÈÉ ÒÈÒÀÍÎÂÈÉ 15 ÄÎÂÃÈÉ: ETLAL 15 | ESTHETIC TITANIUM LOCK ABUTMENT 15 IN. LONG: ETLAL 15 |
| 124. | 5098 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ 15 Ç ÏËÅ×ÅÌ: TLA 15BB | T. LOCK ABUT. 15 IN.W/ SHOULDER: TLA 15BB |
| 125. | 5100 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÏËÀÑÒÈÊÎÂÈÉ Ç ÌÅÒÀËÅÂÎÞ ÁÀÇÎÞ: TLAB | P. LOCK ABUTMENT w/ metal Base: TLAB |
| 126. | 5110 | ÃÂÈÍÒ ÏÎØÓÊÎÂÈÉ: RS | RETRIEVAL SCREW: RS |
| 127. | 5121 | ÒÎÐÊ-ÃÂÈÍÒ ÒÈÒÀÍÎÂÈÉ: TLAT | TITANIUM SCREW TORQFIT: TLAT |
| 128. | 5122 | ÀÁÀÒÌÅÍÒ-ÃÂÈÍÒ ÊÎÐÎÒÊÈÉ: STLAS | ABUTMENT SCREW SHORT: STLAS |
| 129. | 5130 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ 25: TLA 25 | TITANIUM LOCK ABUTMENT 25 IN.: TLA 25 |
| 130. | 5131 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÅÑÒÅÒÈ×ÍÈÉ ÒÈÒÀÍÎÂÈÉ 15: ETLA 25 | ESTHETIC TITANIUM LOCK ABUTMENT 25 IN.: ETLA 25 |
|
|
| 131. | 5140 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÄÎÂÃÈÉ: TLAL | TITANIUM LOCK ABUTMENT LONG: TLAL |
| 132. | 5150 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÒÎÍÊÈÉ: TLAS | TITANIUM LOCK ABUTMENT SLIM: TLAL |
| 133. | 5151 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÒÎÍÊÈÉ ÒÀ ÊÎÐÎÒÊÈÉ: TLASS | TITAN. LOCK ABUTMENT SLIM & SHORT: TLASS |
| 134. | 5152 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÒÎÍÊÈÉ ÒÀ ÊÎÐÎÒÊÈÉ: TLASSS | TITAN. LOCK ABUTMENT SLIM & SHORT: TLASSS |
| 135. | 5153 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÅÑÒÅÒÈ×ÍÈÉ ÒÈÒÀÍÎÂÈÉ ÒÎÍÊÈÉ: ETLAS | ESTHETIC TITANIUM LOCK ABUTMENT SLIM: ETLAS |
| 136. | 5154 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÅÑÒÅÒÈ×ÍÈÉ ÒÈÒÀÍÎÂÈÉ ÒÎÍÊÈÉ ÒÀ ÊÎÐÎÒÊÈÉ: ETLASS | ESTHETIC TITAN. LOCK ABUTMENT SLIM & SHORT: ETLASS |
| 137. | 5160 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ äîâæ.1 ìì: TLA1 | TITANIUM LOCK ABUTMENT 1mml: TLA1 |
| 138. | 5161 | ÀÁÀÒÌÅÍÒ ÅÑÒÅÒÈ×ÍÈÉ ÒÈÒÀÍÎÂÈÉ äîâæ.1 ìì: ETLA1 | ESTHETIC TITANIUM ABUTMENT 1mml: ETLA1 |
| 139. | 5180 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ äîâæ.2 ìì: TLA2 | TITANIUM LOCK ABUTMENT 2mml: TLA2 |
| 140. | 5181 | ÀÁÀÒÌÅÍÒ ÅÑÒÅÒÈ×ÍÈÉ ÒÈÒÀÍÎÂÈÉ äîâæ.2 ìì: ETLA2 | ESTHETIC TITANIUM ABUTMENT 2mml: ETLA2 |
| 141. | 5182 | ÎÌͲ-ÀÁÀÒÌÅÍÒ: TLAO 2 | OMNI ABUTMENT: TLAO 2 |
| 142. | 5200 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÊÎÌÏÎÇÈÒ: TLAC-AR | T. LOCK ABUTMENT COMPOSIT: TLAC-AR |
| 143. | 5220 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÊÎÌÏÎÇÈÒ (R): TLAC-R | T. LOCK ABUTMENT COMPOSIT (R): TLAC-R |
| 144. | 5250 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÏËÀÑÒÈÊÎÂÈÉ Ç ÌÅÒÀËÅÂÎÞ ÁÀÇÎÞ 5: TLAB 5 | P. LOCK ABUTMENT w/ metal Base 5: TLAB 5 |
| 145. | 5260 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÏËÀÑÒÈÊÎÂÈÉ Ç ÌÅÒÀËÅÂÎÞ ÁÀÇÎÞ 6: TLAB 6 | P. LOCK ABUTMENT w/ metal Base 6: TLAB 6 |
| 146. | 5310 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ
5 ììä: TLAD 5 | TITANIUM LOCK ABUTMENT FOR 5mmd: TLAD 5 |
| 147. | 5311 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ
5 ììä 15: TLAD 5 15 | TITANIUM LOCK ABUTMENT FOR 5mmd 15IN: TLAD 5 15 |
| 148. | 5320 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ
6 ììä: TLAD 6 | TITANIUM LOCK ABUTMENT FOR 6mmd: TLAD 6 |
| 149. | 5340 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ØÈÐÎÊÈÉ: TLAW | TITANIUM LOCK ABUTMENT WIDE: TLAW |
| 150. | 5350 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ
äîâæ.3 ìì: TLA3 | TITANIUM LOCK ABUTMENT 3mml: TLA3 |
| 151. | 5351 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÅÑÒÅÒÈ×ÍÈÉ ÒÈÒÀÍÎÂÈÉ äîâæ.3 ìì: ETLA3 | ESTHETIC TITANIUM LOCK ABUTMENT 3mml: TLA3 |
| 152. | 5360 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ
äîâæ.4 ìì: TLA4 | TITANIUM LOCK ABUTMENT 4mml: TLA4 |
| 153. | 5361 | ÇÀÌÎÊ-ÀÁÀÒÌÅÍÒ ÅÑÒÅÒÈ×ÍÈÉ ÒÈÒÀÍÎÂÈÉ äîâæ.4 ìì: ETLA4 | ESTHETIC TITANIUM LOCK ABUTMENT 4mml: ETLA4 |
| 154. | 5362 | ÎÌͲ-ÀÁÀÒÌÅÍÒ: TLAO 4 | OMNI ABUTMENT: TLAO 4 |
| 155. | 5370 | ÏËÀÑÒÈÊ ÄËß ÒÈÒÀÍÎÂÈÕ ÇÀÌÎÊ-ÀÁÀÒÌÅÍҲ 1 – 4: PTLA | PLASTIC FOR TLA 1 – 4:
PTLA |
| 156. | 6040 | Ç’ªÄÍÓÂÀ× ØÅÑÒÈÃÐÀÍÍÈÊÀ ÁÀÇÎÂÈÉ äîâæ.0.5 ìì: HBC 0.5 | HEX BASE CONNECTION 0.5mml: HBC 0.5 |
| 157. | 6041 | Ç’ªÄÍÓÂÀ× ØÅÑÒÈÃÐÀÍÍÈÊÀ ÁÀÇÎÂÈÉ äîâæ.1.5 ìì: HBC 1.5 | HEX BASE CONNECTION 1,5mml: HBC 1.5 |
| 158. | 6042 | Ç’ªÄÍÓÂÀ× ØÅÑÒÈÃÐÀÍÍÈÊÀ ÁÀÇÎÂÈÉ äîâæ.2.5 ìì: HBC 2.5 | HEX BASE CONNECTION 2.5mml: HBC 2.5 |
| 159. | 6043 | ÀÄÀÏÒÅÐ ÖÈÐÊÎͲªÂÈÕ ÀÁÀÒÌÅÍÒ²Â: HBZ | ADAPTAT FOR ZIRCONIUM ABUTMENT: HBZ |
| 160. | 6050 | ÃÂÈÍÒ ÄÎÂÃÈÉ äîâæ.0.5 ìì: LS 0.5 | LONG SCREW 0.5MML: LS 0.5 |
|
|
| 161. | 6051 | ÃÂÈÍÒ ÄÎÂÃÈÉ äîâæ.1.5 ìì: LS 1.5 | LONG SCREW 1.5MML: LS 1.5 |
| 162. | 6052 | ÃÂÈÍÒ ÄÎÂÃÈÉ äîâæ.2.5 ìì: LS 2.5 | LONG SCREW 2.5MML: LS 2.5 |
| 163. | 6053 | ÃÂÈÍÒ ÀÄÀÏÒÅÐÀ ÖÈÐÊÎͲªÂÈÕ ÀÁÀÒÌÅÍÒ²Â: SHBZ | SCREW FOR HBZ: SHBZ |
| 164. | 6054 | ÀÁÀÒÌÅÍÒ ÖÈÐÊÎͲªÂÈÉ ÄËß ÀÄÀÏÒÅÐÀ ÖÈÐÊÎͲªÂÈÕ ÀÁÀÒÌÅÍÒ²Â: ZHBZ | ZIRCONIUM ABUT.FOR HBZ: ZHBZ |
| 165. | 6060 | ËÈÑÒ ÊËÈÍÎÏÎIJÁÍÈÉ ÏËÀÑÒÈÊÎÂÈÉ: PST | TAPERED PLASTIC SHEET: PST |
| 166. | 6061 | ËÈÑÒ ÊËÈÍÎÏÎIJÁÍÈÉ ÏËÀÑÒÈÊÎÂÈÉ ÐÎÒÀÖ²ÉÍÈÉ: PST1 | TAPERED PLASTIC SHEET PST1-Rotalion: PST1 |
| 167. | 6070 | ËÈÑÒ ÏËÀÑÒÈÊÎÂÈÉ ÀÍÒÈ-ÐÎÒÀÖ²ÉÍÈÉ PST AR | PLASTIC SHEET ANTI-ROTATION: PST AR |
| 168. | 6080 | ÏËÀÑÒÈÊ ÄËß ÀÄÀÏÒÅÐÀ ÖÈÐÊÎͲªÂÈÕ ÀÁÀÒÌÅÍÒ²Â: PHBZ | PLASTIC FOR HBZ: PHBZ |
| 169. | 6090 | ÃÂÈÍÒ-Ô²ÊÑÀÒÎÐ: SF | SCREW FIXATION: SF |
| 170. | 6091 | ÃÂÈÍÒ-Ô²ÊÑÀÒÎÐ ÒÎÐÊ: SFT | SCREW FIXATION TORQFIT: SFT |
| 171. | 6110 | ËÈÑÒ ÏËÀÑÒÈÊÎÂÈÉ ÏÐßÌÈÉ: PSS | PLASTIC STRAIGHT SHEET: PSS |
| 172. | 6120 | ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÏÐßÌÈÉ äîâæ.2.5 ìì: TSA 2.5 | TITANIUM STRAIGHT ABUTMENT 2.5mml: TSA 2.5 |
| 173. | 6130 | ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÏÐßÌÈÉ äîâæ.3 ìì: TSA 3 | TITANIUM STRAIGHT ABUTMENT 3mml: TSA 3 |
| 174. | 6140 | ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÏÐßÌÈÉ äîâæ.4 ìì: TSA 4 | TITANIUM STRAIGHT ABUTMENT 4mml: TSA 4 |
| 175. | 6150 | ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÏÐßÌÈÉ äîâæ.5 ìì: TSA 5 | TITANIUM STRAIGHT ABUTMENT 5mml: TSA 5 |
| 176. | 6160 | ÀÁÀÒÌÅÍÒ ÒÈÒÀÍÎÂÈÉ ÏÐßÌÈÉ äîâæ.6 ìì: TSA 6 | TITANIUM STRAIGHT ABUTMENT 6mml: TSA 6 |
| 177. | 6190 | ÁÎË-ÃÂÈÍÒ ÄËß ÒÈÒÀÍÎÂÈÕ ÀÁÀÒÌÅÍҲ ÏÐßÌÈÕ: SB | BALL SCREW FOR TSA & TCT: SB |
| 178. | 8010 | Ç’ªÄÍÓÂÀ× ÒÈÒÀÍÎÂÈÉ äîâæ.0.5 ìì: TCT 0.5 | TITANIUM CONNECTION 0.5mml: TCT 0.5 |
| 179. | 8011 | Ç’ªÄÍÓÂÀ× ÒÈÒÀÍÎÂÈÉ äîâæ.1.5 ìì: TCT 1.5 | TITANIUM CONNECTION 1.5mml: TCT 1.5 |
| 180. | 8012 | Ç’ªÄÍÓÂÀ× ÒÈÒÀÍÎÂÈÉ äîâæ.2.5 ìì: TCT 2.5 | TITANIUM CONNECTION 2.5mml: TCT 2.5 |
| 181. | 4261/4 | ÎÑÒÅÎÒÎÌ ÊÓÒÎÂÈÉ 3.55-4.30 ììä: OST | ANGLED OSTEOTOME 3.55-4.30 mmd: OST |
| 182. | 4261/5 | ÎÑÒÅÎÒÎÌ ÊÓÒÎÂÈÉ 4.20-4.80 ììä: OST | ANGLED OSTEOTOME 4.20-4.80 mmd: OST |
| 183. | 4262 | ÊÎÐÎÁÊÀ ÄËß ÎÑÒÅÎÒÎ̲Â: OST KIT | OSTEOTOMES ORGANIZER KIT: OST KIT |
| 184. | 4283 | ÑÒÎÏÏÅÐ 2.8 ììä: ST 2.8 | STOPPER TO PREVENT OVER DRILLING: ST 2.8 |
| 185. | 4290 | ÊËÞ× ÐÎÒÀÖ²ÉÍÈÉ ÄËß ÏÀÐÀÃÀÉÄ-ÀÁÀÒÌÅÍÒ²Â: RT | ROTATION TOOL: RT |
| 186. | 4323 | ÑÒÎÏÏÅÐ 3.2 ììä: ST 3.2 | STOPPER TO PREVENT OVER DRILLING: ST 3.2 |
| 187. | 4520 | ÊËÞ×-ØÅÑÒÈÃÐÀÍÍÈÊ 1.25: 1.25HL | 1.25 HEX TOOL: 1.25HL |
| 188. | 4572 | ÊËÞ×-ÒÐÅÙ²ÒÊÀ ÓͲÂÅÐÑÀËÜÍÀ: URT | UNIVERSAL RAT+TORQ 10 - 45Ncm: URT |
| 189. | 4610 | ÊÎÐÎÁÊÀ ÄËß ÍÀÁÎÐÀ ²ÌÏËÀÍÒÀÒÎËÎÃÀ: KB | KIT BOX: KB |
| 190. | 4611 | ÊÎÐÎÁÊÀ ÄËß ÍÀÁÎÐÀ ²ÌÏËÀÍÒÀÒÎËÎÃÀ ÌÀËÀ: MKB | MINI KIT BOX: MKB |
|
|
| 191. | 4653 | ÑÒÎÏÏÅÐ 3.65 ììä: ST 3.65 | STOPPER TO PREVENT OVER DRILLING: ST 3.65 |
| 192. | 4663 | ÑÒÎÏÏÅÐ 4.3 ììä: ST 4.3 | STOPPER TO PREVENT OVER DRILLING: ST 4.3 |
| 193. | 4683 | ÑÒÎÏÏÅÐ 5.2 ììä: ST 5.2 | STOPPER TO PREVENT OVER DRILLING: ST 5.2 |
| 194. | 5230 | ÍÀÁ²Ð ÏÀÐÀÃÀÉÄ-ÀÁÀÒÌÅÍÒ²Â: TPGSET | SET PARAGUIDE: TPGSET |
| 195. | 3332 | ÅËÅÂÀÒÎÐ ÄËß Ï²ÄÍßÒÒß ÑÈÍÓÑÓ ÌÀËÈÉ: SME MICROMINI | SUBANTRALL MEMBRANE ELEVATOR: SME MICROMINI |
| 196. | 3330 | ÅËÅÂÀÒÎÐ ÄËß Ï²ÄÍßÒÒß ÑÈÍÓÑÓ ÏÐßÌÈÉ: SME STRAIGHT | SUBANTRALL MEMBRANE ELEVATOR: SME STRAIGHT |
| 197. | 3331 | ÅËÅÂÀÒÎÐ ÄËß Ï²ÄÍßÒÒß ÑÈÍÓÑÓ ÊÓÒÎÂÈÉ: SME ANGELD | SUBANTRALL MEMBRANE ELEVATOR: SME ANGELD |
| 198. | 8040 | ÇÀÃËÓØÊÀ ÄËß ÒÈÒÀÍÎÂÎÃÎ Ç’ªÄÍÓÂÀ×À: HCT | HEALING COVERED FOR TCT: HCT |
| 199. | 8050 | ÇÀÃËÓØÊÀ ÄËß ÒÈÒÀÍÎÂÎÃÎ Ç’ªÄÍÓÂÀ×À Ç ÁÎË-ÃÂÈÍÒÎÌ: HCTB | HEALING COVER FOR TCT with SB: HCTB |
| 200. | 6100 | ÃÂÈÍÒ Ô²ÊÑÀÖ²ÉÍÈÉ ÄÎÂÃÈÉ: SFL | LONG FIXATION SCREW: SFL |